Cekidot:
Squad information
N![]() | P![]() | Nat.![]() | Name![]() | Age![]() | EU![]() | Since![]() | App![]() | Goals![]() | Ends![]() | Transfer fee![]() | Notes![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Lehmann | 34 | EU | 2003 | 54 | 0 | 2007 | £1.5M | ||
| 12 | RB | Lauren | 27 | EU | 2000 | 153 | 5 | 2005 | £7.2M | ||
| 23 | CB | Campbell | 29 | EU | 2001 | 145 | 6 | 2005 | Free | ||
| 28 | CB | Touré | 23 | Non-EU | 2002 | 95 | 5 | 2009 | £0.25M | ||
| 3 | LB | Cole | 23 | EU | 2000 | 140 | 7 | 2005 | Youth system | ||
| 8 | RM | Ljungberg | 27 | EU | 1998 | 227 | 54 | 2006 | £3M | ||
| 4 | CM | Vieira (C) | 27 | EU | 1996 | 381 | 29 | 2007 | £3.5M | ||
| 19 | CM | Gilberto | 27 | Non-EU | 2002 | 96 | 7 | 2006 | £4.5M | ||
| 7 | LM | Pires | 30 | EU | 2000 | 188 | 56 | 2007 | £6M | ||
| 10 | CF | Bergkamp | 35 | EU | 1995 | 331 | 109 | 2005 | £7.5M | ||
| 14 | CF | Henry | 26 | EU | 1999 | 256 | 151 | 2007 | £10.5M | ||
| 17 | CM | Edu | 26 | Non-EU | 2001 | 62 | 13 | 2004 | £6M | ||
| 15 | CM | Parlour (VC1) | 31 | EU | 1989 | 466 | 32 | 2004 | Youth system | ||
| 18 | CB | Cygan | 30 | EU | 2002 | 51 | 1 | 2006 | £2M | ||
| 11 | RM | Wiltord | 30 | EU | 2000 | 106 | 38 | 2004 | £13.3M | ||
| 22 | LB | Clichy | 18 | EU | 2003 | 14 | 0 | Undisclosed | £0.25M | ||
| 9 | CF | Reyes | 20 | EU | 2004Winter | 12 | 5 | 2007 | £10.5M | ||
| 25 | CF | Kanu | 27 | Non-EU | 1999Winter | 196 | 44 | 2004 | £4.2M | ||
| 5 | CB | Keown (VC2) | 37 | EU | 1993 | 449 | 8 | 2004 | £2M | ||
| 30 | CF | Aliadière | 21 | EU | 1999 | 7 | 5 | 2007 | Youth system | ||
| 39 | RM | Bentley | 19 | EU | 2001 | 9 | 1 | Undisclosed | Youth system | ||
| 33 | GK | Stack | 22 | EU | 1998 | 5 | 0 | Undisclosed | Youth system | ||
| 27 | CB | Tavlaridis | 24 | EU | 2001 | 3 | 0 | Undisclosed | Undisclosed | ||
| 45 | RB | Hoyte | 19 | EU | 2002 | 3 | 0 | Undisclosed | Youth system | ||
| 57 | CM | FÃ bregas | 17 | EU | 2003 | 3 | 1 | Undisclosed | £0.5M | ||
| 53 | AM | Thomas | 21 | EU | 2001 | 3 | 0 | Undisclosed | Youth system | ||
| 54 | CF | Owusu-Abeyie | 18 | EU | 2003 | 3 | 0 | Undisclosed | Youth system | ||
| 51 | RB | Simek | 19 | Non-EU | 2003 | 1 | 0 | Undisclosed | Youth system | ||
| 16 | CM | Gio | 29 | EU | 2001 | 41 | 1 | 2004 | £8.5M | ||
| 9 | CF | Jeffers | 23 | EU | 2001 | 30 | 4 | Undisclosed | £9M | ||
| 55 | CM | Skúlason | 21 | EU | 2001 | 1 | 0 | Undisclosed | Youth system | ||
| 32 | CF | Papadopulos | 19 | EU | 2003 | 1 | 0 | Undisclosed | Loan | ||
| 52 | CM | Spicer | 20 | EU | 2001 | 1 | 0 | Undisclosed | Youth system | ||
| 56 | CF | Smith | 17 | EU | 2001 | 0 | 0 | Undisclosed | Youth system | ||
| 20 | CB | Senderos | 21 | EU | 2002Winter | 0 | 0 | Undisclosed | £2.5M |
Cuma berharap masa seperti itu akan datang lagi..
Sumber: wikipedia

Tidak ada komentar:
Posting Komentar